Krypton | |
Electron Configuration | 2,8,18,8 |
Electron Configuration | [Ar] 3d10 4s2 4p6 |
Ground state | 1S0 |
Atomic Volume | 38.9 g/cm3 |
Electronegativity | 3.00 |
Magnetic ordering | Non-magnetic |
Mass magnetic susceptibility | -4.4 x 10-9 |
Molar magnetic susceptibility | -3.69 x 10-10 |
Speed of sound | gas; 220. liquid; 1120 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | 1.64 kJ mol-1 |
Enthalpy of Vaporisation | 9.05 kJ mol-1 |
Heat Capacity | 20.786 J mol-1 K-1 |
Thermal Conductivity | 9.43 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | No data. |
Chemical Properties | |
Ionization Potential | |
First | 13.999 |
Second | 24.359 |
Third | 36.95 |
Optical Properties | |
Refractive Index (gas) | 1.000427 |
Energy Levels | |
Kα1 (intensity 100) | 12.649 KeV |
Kα2 (intensity 50) | 12.598 KeV |
Kβ1 (intensity 15.5) | 14.112 KeV |
Kβ2 (intensity 2.4) | 14.3116 KeV |
Kβ3 (intensity 7.6) | 14.102 KeV |
Lα1 (intensity 100) | 1.586 KeV |
Lα2 (intensity 10) | 1.586 KeV |
Lβ1 (intensity 36.6) | 1.6366 KeV |
Lβ3 (intensity 3.5) | 1.7107 KeV |
Lβ4 (intensity 0.2) | 1.697 KeV |
Lγ3 (intensity 3) | 1.438 KeV |
Ll (intensity 4.5) | 1.3872 KeV |
Atomic Radii | |
Empirical | 103 pm |
Bohr Radius | 88 pm |
Covalent Radius | 110 pm |
Van der Waals | 202 pm |
Triple covalent | 108 pm |
Metallic | No data. |
Oxidation States | |
Main | Kr0, Kr+2 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1350.7 |
M+ - M2+ | 2350 |
M2+ - M3+ | 3565 |
M3+ - M4+ | 5070 |
M4+ - M5+ | 6240 |
M5+ - M6+ | 7570 |
M6+ - M7+ | 10710 |
M7+ - M8+ | 12200 |
M8+ - M9+ | 22229 |
M9+ - M10+ | 28900 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 59 | 65 | 74 | 84 | 99 | 120 |
Crystal Structure | |
Structure | Cubic close packed |
a = 570.6 pm | |
b = 570.6 pm | |
c = 570.6 pm | |
α = 90° | |
β = 90° | |
γ = 90° |